THE TARRANT VALLEY 10 - 14.6.2002 Ten Mile Race

Results for All Competitors in finish order.

1 0:55:08 CHEKWA, Willard Poole Runners Men 84 1

2 0:57:25 HARGREAVES, Mark Bournemouth AC Male Vet 40 97 2

3 0:58:18 GRIST, Mike Bournemouth AC Men 88 3

4 1:01:24 PEARCE, Raymond Istead and Ifield Harriers Male Vet 40 39 4

5 1:03:30 MORIARTY, Alex Egdon Heath Harriers Men 89 5

6 1:03:45 THOMAS, Blandford Striders Male Vet 40 101 6

7 1:04:02 BATESON, Nick AFD Male Vet 40 134 7

8 1:04:15 MCILLMURRAY, Ray Bournemouth AC Men 99 8

9 1:04:59 SPIELER, Peter Littledown Harriers Male Vet 40 86 9

10 1:05:48 RIDDLE, M Southampton Running Club Male Vet 40 77 10

11 1:06:00 SMITH, Graham Dorset Doddlers Male Vet 40 80 11

12 1:06:35 BOYES, John Bournemouth AC Male Vet 40 112 12

13 1:06:50 MONEY, David Poole AC Male Vet 40 110 13

14 1:07:47 LITTLE, Stewart Blandford Striders Male Vet 40 102 14

15 1:07:59 BATH, Graham Salisbury AC Male Vet 40 130 15

16 1:08:27 MONCKTON, Martin Taunton AC Men 133 16

17 1:08:31 WILTSHIRE, Jack South West Road Runners Men 78 17

18 1:09:14 WALSH, Billy Bournemouth AC Male Vet 40 103 18

19 1:09:57 WEST, Matthew Southampton Running Club Men 52 19

20 1:10:02 RISEBROWN, Hugh New Forest Runners Male Vet 40 131 20

21 1:10:16 BAULCH, Steve Blandford Striders Men 72 21

22 1:10:34 KERLEY, John Fowleedn Annamasse Male Vet 40 114 22

23 1:10:44 ATKINS, Richard Poole AC Men 54 23

24 1:10:51 WITHEY, John Southampton Running Club Men 37 24

25 1:10:56 LATHWELL, Simon Poole Runners Male Vet 40 60 25

26 1:11:46 HOBBS, Mike Gillingham Trotters Men 137 26

27 1:12:42 BURN, Robert Romsey Men 92 27

28 1:12:51 SHIELD, Jerry Wimborne AC Men 2728

29 1:13:08 HOWL, Paul Men 50 29

30 1:13:10 PHELPS, Roger Dorset Doddlers Male Vet 50 123 30

31 1:13:26 BARNES, David Eastleigh Running Club Male Vet 40 55 31

32 1:13:35 STAUNTON, Peter Southampton Running Club Male Vet 40 19 32

33 1:13:52 ORME, Richard Egdon Heath Harriers Male Vet 50 129 33

34 1:14:26 RICHARDS, Tony Dorset Doddlers Male Vet 40 124 34

35 1:14:55 HUGHES, Paul Men 29 35

36 1:15:10 GUY, Steve Wimborne AC Male Vet 40 53 36

37 1:15:29 FAULKNER, Lynda Dorset Doddlers Female Vet 35 118 37

38 1:16:18 FULLER, Peter Dorset Doddlers Male Vet 50 116 38

39 1:16:27 NOBLE, Ian Littledown Harriers Male Vet 40 46 39

40 1:16:57 STREET, Gary Swinton Male Vet 40 135 40

41 1:17:18 ADAMS, David Southampton Running Club Male Vet 40 13 41

42 1:17:34 VINE, Keith Dorset Doddlers Male Vet 40 81 42

43 1:18:31 GRIFFITHS, Guy Male Vet 40 62 43

44 1:18:31 STEVENSON, John Male Vet 40 33 44

45 1:18:53 COLE, Jon Southampton Running Club Men 76 45

46 1:18:53 LOY, Kevin Men 66 46

47 1:19:25 ROOTS, David Southampton Running Club Male Vet 40 35 47

48 1:19:31 GILBERT, Ross Men 127 48

49 1:19:37 HOLMES, Ian Gillingham Trotters Men 122 49

50 1:19:53 PEARCE, Deborah Istead and Ifield Harriers Female Vet 35 38 50

51 1:19:58 LABOUCHARDIERE, North Dorset Tri Club Male Vet 40 136 51

52 1:20:00 KING, Alan Southampton Running Club Male Vet 50 30 52

53 1:20:15 MAKIN, John Male Vet 50 59 53

54 1:20:30 BECK, Christopher Male Vet 60 113 54

55 1:20:57 OSBORN, Rosemarie New Forest Runners Female Vet 45 82 55

56 1:21:08 ROBERTS, Sarah Dorset Doddlers Ladies 96 56

57 1:21:46 WILD, David Blandford Striders Male Vet 50 85 57

58 1:21:48 KENNEDY, Andrew Wimborne AC Men 48 58

59 1:22:16 O'SHEA, John Southampton Running Club Men 11 59

60 1:22:37 HAWKINS, Ken Southampton Running Club Male Vet 50 18 60

61 1:22:43 TUCKER, Chris Men 63 61

62 1:23:12 BULPITT, Stephen Southampton Running Club Male Vet 60 51 62

63 1:23:15 DOUGLAS, James Blandford Striders Men 74 63

64 1:23:17 WELLSTEAD, Simon Blandford Striders Men 73 64

65 1:23:57 HARVEY, Paul Southampton Running Club Male Vet 40 16 65

66 1:24:02 POULTON, David Male Vet 50 138 66

67 1:24:53 KEENAN, John Southampton Running Club Male Vet 40 64 67

68 1:24:53 RICHARDSON, Ian Southampton Running Club Male Vet 40 25 68

69 1:24:58 HAMBLIN, Andrew Men 31 69

70 1:25:14 ROSS, Mark Male Vet 40 28 70

71 1:25:20 NIPPRESS, Terry Men 109 71

72 1:25:43 HERBERT, Adam Men 71 72

73 1:26:53 KENNEDY, Ian Wimborne AC Male Vet 40 106 73

74 1:27:53 TAYLOR, Chris Southampton Running Club Male Vet 50 20 74

75 1:28:26 WYLLYS, Gerard Dorset Doddlers Male Vet 60 69 75

76 1:29:11 MCCARTHY, Frazer Men 93 76

77 1:30:11 CUSSEN, Chris Gillingham Trotters Male Vet 50 111 77

78 1:30:35 GIBSON, David Male Vet 50 87 78

79 1:31:04 STILL, Ron Road Runners Club Male Vet 50 119 79

80 1:31:20 LAMPREY, Peter Southampton Running Club Men 47 80

81 1:33:24 BRADLEY, Roger Lords Hill Road Runners Male Vet 50 79 81

82 1:33:59 NEISH, Mark Men 90 82

83 1:34:12 BASSFORD, Graeme Men 91 83

84 1:34:34 JONES, Bronwen Female Vet 45 67 84

85 1:34:48 MEAD, Julie Wimborne AC Female Vet 35 125 85

86 1:34:54 PIDDINGTON, Samantha Southampton Running Club Ladies 95 86

87 1:34:54 WARN, Derek Southampton Running Club Men 94 87

88 1:36:00 WICKENDEN, Steve Tamar Trotters Men 104 88

89 1:36:54 ELKINS, John Southampton Running Club Male Vet 50 75 89

90 1:37:42 COWLEY, John Dorset Doddlers Male Vet 40 126 90

91 1:37:42 BRAIN, Heather Lytchett Manor Striders Female Vet 45 98 91

92 1:38:11 ANDREWS, Michael Road Runners Club Male Vet 50 120 92

93 1:38:19 GRAHAM, Ray LV Fleet Feet Male Vet 40 43 93

94 1:38:53 HARSENT, Jill Wimborne AC Female Vet 35 15 94

95 1:39:00 OSBORN, Alec New Forest Runners Male Vet 60 83 95

96 1:40:07 MURRAY, Tony Dorset Doddlers Male Vet 60 40 96

97 1:40:23 SEAMAN, Les Male Vet 60 65 97

98 1:41:14 HOLDEN, Denise Wimborne AC Female Vet 35 128 98

99 1:42:00 LAUDER, Simon Male Vet 60 117 99

100 1:42:06 PALETHORPE, Kerry Gillingham Trotters Female Vet 35 121 100

101 1:47:21 MAKIN, Beatriz Female Vet 45 58 101

102 1:48:14 WEBSTER, Tracy Southampton Running Club Female Vet 35 32 102

103 1:51:28 PRICE, Iain LV Fleet Feet Male Vet 50 44 103

104 1:54:02 HATCH, David Lytchett Manor Striders Male Vet 50 100 104

105 1:54:02 JOBLING, Julie Lytchett Manor Striders Female Vet 35 105 105

106 1:56:45 TAYLOR, Nicola Female Vet 35 70 106

107 1:56:57 ERRINGTON-WEDDLE, Brian Male Vet 50 68 107

108 2:04:45 WILLMOTT, Jane Crewkerne RC Ladies 41 108

109 2:04:46 EVANS, Sue Bournemouth Joggers Female Vet 45 26 109

There were 109 finishers in the All Competitors category.

To Make Further Enquiries Please See Our Contact Page