![]() |
The Tarrant Valley 10
10 Mile Race 2002
| Number | Name | Club |
| 11 | O'SHEA, John | Southampton Running Club |
| 12 | DE MARIA, Sophia | Southampton Running Club |
| 13 | ADAMS, David | Southampton Running Club |
| 14 | TATTERSALL, Simon | Wimborne AC |
| 15 | HARSENT, Jill | Wimborne AC |
| 16 | HARVEY, Paul | Southampton Running Club |
| 17 | HOLDEN, Denise | Wimborne AC |
| 18 | HAWKINS, Ken | Southampton Running Club |
| 19 | STAUNTON, Peter | Southampton Running Club |
| 20 | TAYLOR, Chris | Southampton Running Club |
| 21 | LAING, Cath | |
| 22 | JACKSON, Mick | |
| 23 | PIDDINGTON, Samantha | Southampton Running Club |
| 24 | GILBERT, Ross | |
| 25 | RICHARDSON, Ian | Southampton Running Club |
| 26 | EVANS, Sue | Bournemouth Joggers |
| 27 | SHIELD, Jerry | Wimborne AC |
| 28 | ROSS, Mark | |
| 29 | HUGHES, Paul | |
| 30 | KING, Alan | Southampton Running Club |
| 31 | HAMBLIN, Andrew | |
| 32 | WEBSTER, Tracy | Southampton Running Club |
| 33 | STEVENSON, John | |
| 34 | WITHEY, Andrea | Southampton Running Club |
| 35 | ROOTS, David | Southampton Running Club |
| 36 | LUKINS, Edward | Serpentine RC |
| 37 | WITHEY, John | Southampton Running Club |
| 38 | PEARCE, Deborah | Istead and Ifield Harriers |
| 39 | PEARCE, Raymond | Istead and Ifield Harriers |
| 40 | MURRAY, Tony | Dorset Doddlers |
| 41 | WILLMOTT, Jane | Crewkerne AC |
| 42 | BOX, Lyndon | |
| 43 | GRAHAM, Ray | LV Fleet Feet |
| 44 | PRICE, Iain | LV Fleet Feet |
| 45 | HENSON, Charlie | |
| 46 | NOBLE, Ian | Littledown Harriers |
| 47 | LAMPREY, Peter | Southampton Running Club |
| 48 | KENNEDY, Andrew | Wimborne AC |
| 49 | MORTON, David | Poole Runners |
| 50 | HOWL, Paul | |
| 51 | BULPITT, Stephen | Southampton Running Club |
| 52 | WEST, Matthew | Southampton Running Club |
| 53 | GUY, Steve | Wimborne AC |
| 54 | ATKINS, Richard | Poole AC |
| 55 | BARNES, David | Eastliegh Running Club |
| 56 | PEARSON, Richard | Southampton Running Club |
| 57 | GREGORY, Ted | |
| 58 | MAKIN, Beatriz | |
| 59 | MAKIN, John | |
| 60 | LATHWELL, Simon | Poole Runners |
| 61 | MALDEN, James | |
| 62 | GRIFFITHS, Guy | |
| 63 | TUCKER, Chris | |
| 64 | KEENAN, John | Southampton Running Club |
| 65 | SEAMAN, Les | |
| 66 | LOY, Kevin | |
| 67 | JONES, Bronwen | |
| 68 | ERRINGTON-WEDDLE, Brian | |
| 69 | WYLLYS, Gerard | Dorset Doddlers |
| 70 | TAYLOR, Nicola | |
| 71 | HERBERT, Adam | |
| 72 | BAULCH, Steve | Blandford Striders |
| 73 | WELLSTEAD, Simon | Blandford Striders |
| 74 | DOUGLAS, James | Blandford Striders |
| 75 | ||
| 76 | COLE, Jon | Southampton Running Club |
To Book Please See Our Online Entry Form
To Make Further Enquiries Please See Our Contact Page